
 
High Quality, Consistency & Reliability for High and Low Pressure Sprayguns.
Pre-Polishing & Grinding
| Type | Colour | Buff | Abrasive Power | Bonding | 
|---|---|---|---|---|
| MV/R | Brown | Cotton, Sisal |      |      | 
| UKL-2135 | Brown | Cotton, Sisal |      |      | 
| 300-BS | White | Sisal |      |      | 
| ALOX KL 4094 | White | Cotton, Sisal |      |      | 
| ALOX KL 4097 | White | Cotton, Sisal |      |      | 
| ALOX KL 4098 | White | Cotton, Sisal |      |      | 
| ALOX KL 4099 | White | Cotton, Sisal |      |      | 
| CAF55 EXTRA | Grey | Sisal, Tampico |      |      | 
Brightening & Colouring
| Type | Colour | Buff | Abrasive Power | Bonding | 
|---|---|---|---|---|
| PR-2006 EXTRA | White | Cotton |      |      | 
| PR-2005 | Light Blue | Cotton |      |      | 
| RILOR VERDE | Green | Cotton |      |      | 
| 700-PTS | Pink | Cotton |      |      | 
| PR-22 | Light Blue | Cotton |      |      | 
| PR-5 | Light Blue | Cotton |      |      | 
| KL-7300 | White | Cotton |      |      | 
| KL-7400 | White | Cotton |      |      | 
Superfinishing
| Type | Colour | Buff | Abrasive Power | Bonding | 
|---|---|---|---|---|
| MEOR 1 | White | Cotton |      |      | 
| MEOR 2 | Yellow | Cotton |      |      | 
| MEOR 3 | Green | Cotton |      |      | 
| MEOR 5 | Yellow | Cotton |      |      | 
| MEOR 6 | White | Cotton |      |      | 
Mirror Finishing - 2 in 1
| Type | Colour | Ruota | Abrasive Power | Bonding | 
|---|---|---|---|---|
| 700 PT-20 | Pink | Cotton, Sisal |      |      | 
| ALOX 700/20 | White | Cotton, Sisal |      |      | 
| ALOX 300/20 | White | Cotton, Sisal |      |      | 
| RILOR 4098 | Green | Cotton, Sisal |      |      | 
Viscosity & Hardness
| Level | Under Pressure Tank | Pump-Tank | Graco System (USA) | 
|---|---|---|---|
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | 
Easy Polishing Solutions
Indicative information that do not constitutes any responsibility for the manufacturer.
| Application | Cut | Cut & Colour | Brightening | 
|---|---|---|---|
| COOKWARES POTS HOLLOW WARE | Polifluid 300-BS Polifluid ALOX4098LA2 | Polifluid PR-5 | Polifluid PR-22 Polifluid KL-7300 | 
| CUTLERY | Polifluid 300-BS Polifluid 75-TR Polifluid 300-SILG2 | Polifluid PR-22 Polifluid KL-7300 | |
| PIPES S/S | Polifluid 300-BS Polifluid 75-TR | Polifluid PR-22 | |
| WATCHES | Polifluid ALOX4098LA3 | Polifluid PR-22 | |
| HANDLES HOUSEHOLD FITTINGS | Polifluid MV-R | Polifluid 700PT-20 | Polifluid 700-PTS Polifluid PR-22 | 
| SANITARY FITTINGS | Polifluid MV-R Polifluid UKL 2135 | Polifluid 700PT-20 | Polifluid PR-22 Polifluid ALOX4098LA2 | 
| PROFILES, ESTRUSIONS | Polifluid ALOX4098LA2 Polifluid ALOX50/20BS | Polifluid 700PT-20 RILOR 4098 | Polifluid RILOR VERDE Polifluid KL-7300 | 
| FASHION ACCESSORIES | Polifluid MV-R Polifluid ALOX50/20BS | Polifluid PR-22 | |
| WOOD LACQUER COATINGS | Polifluid ALOX50/20BS | EPL/50-2 | 
Packaging and Details
|  Carton Box |  Plastic Drums |  Steel Drums |  One-way Tank Flat bottom |  Container TC Conycal bottom (only for Europe) | |
| LOADING CAPACITY KGS | 50 | 25 | 250 | 1100 | 900 – 1200 | 
|---|---|---|---|---|---|
| PALLET Weight in Kg / Dimensions in cm | 600 Kg – 80x120x80h | *** | 1000 Kg – 114x114x110h | 1100 kg – 100x120x115h | *** | 
 
             Italiano
 Italiano English
 English Français
 Français Español
 Español