High Quality Performances & Reliability for manual, robotic & automatic machines. Standard and special sizes.
Pre-Polishing & Grinding
Type | Colour | Buff | Abrasive Power | Bonding | Cut | Colour |
---|---|---|---|---|---|---|
SILVER GG | Light Blue | Cotton, Sisal | 6 | 4 | ||
YELLOW GIALLA INOX | Yellow | Cotton, Sisal | 6 | 4 | ||
DA20R | Brown | Cotton, Sisal | 5 | 4 | ||
DA60SM | Brown | Cotton, Sisal | 5 | 4 | ||
UKS-1190 | Brown | Cotton, Sisal | 5 | 4 | ||
125-T | Brown | Cotton, Sisal | 7 | 4 | ||
BIANCA INOX | White | Sisal | 7 | 3 | ||
GIALLA INOX | Yellow | Sisal | 7 | 3 | ||
NOBEL | Pink | Cotton, Sisal | 6 | 4 | ||
POL | Green | Cotton | 5 | 5 | ||
AROXAL | Pink | Cotton, Sisal | 8 | 2 | ||
GIALLA 2P | Yellow | Cotton, Sisal, Currycomb, Tampico | 9 | 2 | ||
BIANCA 2P | White | Cotton, Sisal, Tampico | 9 | 2 | ||
ROSSA 694 | Red | Cotton, Sisal, Currycomb, Tampico | 10 | 0 | ||
EPT-100 | White | Cotton | 6 | 6 |
Brightening & Colouring
Type | Colour | Buff | Abrasive Power | Bonding | Cut | Colour |
---|---|---|---|---|---|---|
LUX VERDE BS | Green | Cotton, Sisal | 3 | 7 | ||
PM-INOX | Blue | Cotton | 2 | 8 | ||
VERDE PM-INOX | Green | Cotton | 2 | 8 | ||
PM-5 | Blue | Cotton | 3 | 7 | ||
ECT VS | Green | Cotton | 1 | 9 | ||
DIAMANT | Pink | Cotton | 1 | 9 | ||
LUX BIANCA | White | Cotton | 1 | 10 | ||
LUX GIALLA | Yellow | Cotton | 2 | 9 | ||
MKS-4917 | Yellow | Cotton | 3 | 7 | ||
HILUX EXTRA | White | Cotton | 2 | 9 |
Cut & Colour - 2 in 1
Type | Colour | Buff | Abrasive Power | Bonding | Cut | Colour |
---|---|---|---|---|---|---|
GNM 2011 | Pink | Cotton, Sisal | 3 | 7 | ||
RODIUS | Pink | Cotton, Sisal | 5 | 5 | ||
NOBEL RD | Pink | Cotton, Sisal | 6 | 4 | ||
BFR EXTRA | Red | Cotton, Sisal | 4 | 6 | ||
EP-166 | Yellow | Cotton, Sisal | 3 | 7 | ||
BTW EXTRA | White | Cotton, Sisal | 6 | 4 | ||
LUX AZZURRA T | Blue | Cotton, Sisal | 4 | 6 |
Easy Polishing Solutions
Indicative information that do not constitutes any responsibility for the manufacturer.
Application | Pre-Polishing | Cut & Colour | Brightening |
---|---|---|---|
COOKWARES POTS HOLLOW WARE |
BIANCA INOX GIALLA 2P SILVER GG |
BFR EXTRA BTW EXTRA GNM4 |
PM-INOX |
CUTLERY |
GIALLA 2P ROSSA |
PM-INOX | |
PIPES S/S |
BIANCA INOX | LUX AZZURRA T | PM-INOX |
WATCH CASES |
HILUX EXTRA LUX BIANCA |
||
HANDLES HOUSEHOLD FITTINGS |
DA20R 125-T |
MP-5 | |
SANITARY FITTINGS |
DA20R 125-T SILVER GG |
MP-5 | |
PROFILES, ESTRUSIONS |
BIANCA INOX GIALLA 2P |
LUX VERDE BS | |
FASHION ACCESSORIES |
AROXAL GIALLA 2P |
SILVER GG | DIAMANT LUX BIANCA MP-5 |
WOOD LACQUER COATINGS |
EPT-100 | EPG-55-P |
Packaging and Details
Prepolishing Cutting – Grinding | Cut & Colour – 2 in 1 | Brightening – Colouring | |
---|---|---|---|
MANUAL USE | |||
Design | |||
Packaging and Capacity | 20-25 Kg |
20-25 Kg |
20-25 Kg |
AUTOMATIC USE | |||
Design and Dimensions | Dimensions available 40/50/60/70/80/90/100 x 40 x 400/500 cm |
||
Packaging and Capacity | 30-35 Kg |
||
Pallet | 1000 Kgs – 80 x 120 cm |