Products
APPLICATIONS | POLIFLUID | POLISOL | EPICS | EUROPOWER | POLYMEP | ABREP | HERA | ECOMED | WFLUID |
---|---|---|---|---|---|---|---|---|---|
Accessories | |||||||||
Aerospace | |||||||||
Automotive | |||||||||
Clear Coat | |||||||||
Coils & Sheets | |||||||||
Cookwares | |||||||||
Cutlery | |||||||||
Electronics | |||||||||
Extrusions | |||||||||
Handles | |||||||||
Hollow Ware | |||||||||
Jewellery | |||||||||
Marine | |||||||||
Paramedical | |||||||||
Pipes | |||||||||
Plastics | |||||||||
Profiles | |||||||||
Sanitary | |||||||||
Sinks | |||||||||
Synthetic | |||||||||
Watches | |||||||||
Wood |
Abrasive Power
Abrasive Liquid Compounds - Polifluid
Cut – Pre-Polishing – Grinding | Mirror Finishing | |||||
---|---|---|---|---|---|---|
Cut & Colour 2 in 1 | ||||||
Strong | Medium | Fine | Medium | Fine | Super Fine | |
+ | SATINOIL 225 | 75-TR | ALOX 4098LA2 | PR-5 | PR-2005 | PR-2006 |
CAF55/EXTRA2 | 40/75 | ALOX 4098LA3 | PR-60 | RILOR VERDE | ||
CAF-55 | 300-BS | UKL 2135 | 700 PT-20 | PR-22 | ||
CR-600 | ALOX 50/20BS | MV-R | 70/30 | 700-PTS | ||
300 SIL G2 | ALOX 700/20 | EPL 50/2 | ||||
– | 300-TR | ALOX 300/20 |
Abrasive Solid Compounds - Polisol
Cut – Pre-Polishing – Grinding | Mirror Finishing | |||||
---|---|---|---|---|---|---|
Cut & Colour 2 in 1 | ||||||
Strong | Medium | Fine | Medium | Fine | Super Fine | |
+ | ROSSA | BIANCA INOX | POL | LUX AZZURRO T | PM-INOX | UNIBRILL IT |
BIANCA 2P | GIALLA INOX | NOBEL | LUX VERDE BS | VERDE PM-INOX | DIAMANT | |
GIALLA 2P | MP-5 | EPG-55P | LUX BIANCA | |||
AROXAL | HILUX EXTRA | |||||
– | ECOTECH VS |