
Technical data / Europolish Shanghai
High gloss — easy cleaning and removal — deep, intense dark colours — silicone-free and odour-free
Request technical informationProducts and constructions

Europolish / Vagnone & Boeri
Product / codeEUROPOWER 8070 EXTREME
Solvent-based creamy polishes · EUROPOWER
Heavy-cut polish for deep repairable scratches, corrosion and sanding marks on paint.
View product
Europolish / Vagnone & Boeri
Product / codeEUROPOWER 8060 STRONG
Solvent-based creamy polishes · EUROPOWER
Medium-cut polish for aged paint, moderate scratches, polishing, weathering and washing marks.
View product
Europolish / Vagnone & Boeri
Product / codeEUROPOWER 8025 TOTAL
Solvent-based creamy polishes · EUROPOWER
All-in-one polish for superficial scratches, colour revival, gloss and protection in one application.
View product
Europolish / Vagnone & Boeri
Product / codeEUROPOWER 8050 PURE
Solvent-based creamy polishes · EUROPOWER
Extra-fine finishing polish for micro-scratches and haze on conventional and modern paints.
View product
Europolish / Vagnone & Boeri
Product / codeEUROPOWER 8015 NANO
Solvent-based creamy polishes · EUROPOWER
High-brilliance nano polish for micro-scratches and holograms, especially on scratch-resistant, black and dark coatings.
View product
Europolish / Vagnone & Boeri
Product / codeEUROPOWER 8010 MEGANANO
Solvent-based creamy polishes · EUROPOWER
Ultra-brilliance nano polish for rapid reflective gloss on modern scratch-resistant coatings, especially black and dark paints.
View product
Europolish
Product / codeEUROPOWER CLEAN 8530
Solvent-based creamy polishes · EUROPOWER
Polish & cleaner
View product
Europolish
Product / codeEUROPOWER CLEAN 8528
Solvent-based creamy polishes · EUROPOWER
Polish & cleaner
View product
Europolish
Product / codeEUROPOWER 8061
Solvent-based creamy polishes · EUROPOWER
Polish & cleaner
View product
Europolish
Product / codeEUROPOWER 8062
Solvent-based creamy polishes · EUROPOWER
Polish & cleaner
View productEUROPOLISH VAGNONE&BOERI S.R.L. range: availability, packaging and supply conditions in your country must be confirmed with your local branch.
Silicone-free polishing system
EUROPOWER
Scroll the table to view all columns
| Product | Photo | Cut | Gloss | Application |
|---|---|---|---|---|
| 8070 EXTREME | ![]() | 9 / 10 | 3 / 10 | Heavy-cut polish for deep repairable scratches, corrosion and sanding marks on paint. |
| 8060 STRONG | ![]() | 6 / 10 | 6 / 10 | Medium-cut polish for aged paint, moderate scratches, polishing, weathering and washing marks. |
| 8025 TOTAL | ![]() | 3 / 10 | 8 / 10 | All-in-one polish for superficial scratches, colour revival, gloss and protection in one application. |
| 8050 PURE | ![]() | 2 / 10 | 9 / 10 | Extra-fine finishing polish for micro-scratches and haze on conventional and modern paints. |
| 8015 NANO | ![]() | 1 / 10 | 10 / 10 | High-brilliance nano polish for micro-scratches and holograms, especially on scratch-resistant, black and dark coatings. |
| 8010 MEGANANO | ![]() | 1 / 10 | 10 PLUS / 10 | Ultra-brilliance nano polish for rapid reflective gloss on modern scratch-resistant coatings, especially black and dark paints. |
250 mL × 12 · 1000 mL × 6
Polish & cleaner
Scroll the table to view all columns
| Type | Rubbing compound | Cleaner | Polish | Coatings and lacquers | Wood | Plastic and fibreglass |
|---|---|---|---|---|---|---|
| EUROPOWER 8070 EXTREME | Listed in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Listed in the original catalog | Not specified in the original catalog | Not specified in the original catalog |
| EUROPOWER 8060 STRONG | Listed in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Listed in the original catalog | Not specified in the original catalog | Not specified in the original catalog |
| EUROPOWER 8050 PURE | Not specified in the original catalog | Listed in the original catalog | Not specified in the original catalog | Listed in the original catalog | Not specified in the original catalog | Not specified in the original catalog |
| EUROPOWER 8025 TOTAL | Not specified in the original catalog | Listed in the original catalog | Not specified in the original catalog | Listed in the original catalog | Listed in the original catalog | Listed in the original catalog |
| EUROPOWER 8015 NANO | Not specified in the original catalog | Listed in the original catalog | Not specified in the original catalog | Listed in the original catalog | Not specified in the original catalog | Not specified in the original catalog |
| EUROPOWER 8010 MEGA NANO | Not specified in the original catalog | Not specified in the original catalog | Listed in the original catalog | Listed in the original catalog | Not specified in the original catalog | Not specified in the original catalog |
| EUROPOWER CLEAN 8530 | Not specified in the original catalog | Not specified in the original catalog | Listed in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Listed in the original catalog |
| EUROPOWER CLEAN 8528 | Not specified in the original catalog | Not specified in the original catalog | Listed in the original catalog | Listed in the original catalog | Listed in the original catalog | Listed in the original catalog |
| EUROPOWER 8061 | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Listed in the original catalog | Not specified in the original catalog |
| EUROPOWER 8062 | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Listed in the original catalog | Not specified in the original catalog |
Packaging and details
| Packaging |
|---|
| 250 mL × 12 · 1000 mL × 6 |
✓ Listed in the catalog · — Not specified. Stars retain the original relative rating scale.
