
Technical data / Europolish USA
High safety and easier cleaning. No animal fat.
Request technical information
Products and constructions
Europolish
Product / codeECOMED 10
Abrasive compounds and media · ECOMED
Compounds for medical use
Specific product photograph pendingView productEuropolish
Product / codeECOMED 20
Abrasive compounds and media · ECOMED
Compounds for medical use
Specific product photograph pendingView productEuropolish
Product / codeECOMED 40
Abrasive compounds and media · ECOMED
Compounds for medical use
Specific product photograph pendingView productEuropolish
Product / codePOLIMED VA1
Abrasive compounds and media · ECOMED
Compounds for medical use
Specific product photograph pendingView productEuropolish
Product / codePOLIMED VA2
Abrasive compounds and media · ECOMED
Compounds for medical use
Specific product photograph pendingView productEuropolish
Product / codePOLIMED VA3
Abrasive compounds and media · ECOMED
Compounds for medical use
Specific product photograph pendingView productSolid polishing compounds
Scroll the table to view all columns
| Product | Colour | Abrasive power | Cutting power | Polishing power | Mirror polishing | Polishing | Superfinishing | Notes |
|---|---|---|---|---|---|---|---|---|
| ECOMED 10 | White | 7 | 3 | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | First use: surface preparation after polishing with grit < 1200 | |
| ECOMED 20 | Green | 4 | 6 | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | First use: surface preparation after polishing with grit > 1200 | |
| ECOMED 40 | Green | 1 | 9 | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Second and final use for surface superfinishing. Minimal residue. |
Liquid polishing emulsions
Scroll the table to view all columns
| Product | Abrasive power | Cutting power | Polishing power | Mirror polishing | Polishing | Superfinishing | Notes |
|---|---|---|---|---|---|---|---|
| POLIMED VA1 | 8 | 2 | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | First use: surface preparation after polishing with grit > 1200 | |
| POLIMED VA2 | 6 | 4 | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | First use: surface preparation after polishing with grit > 1200 | |
| POLIMED VA3 | 9 | 1 | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Second and final use for surface superfinishing. Minimal residue. |
Packaging and other details
| Liquid compounds — cardboard box | Liquid compounds — plastic pail | Solid compounds — cardboard box |
|---|---|---|
![]() | ![]() | ![]() |
- POLIFLUID
- POLISOL
- HERA
- ECOMED
- EPICS
- EUROPOWER
- POLYMEP
- ABREP
- WFLUID
- CATALOGUES
✓ Listed in the catalog · — Not specified. Stars retain the original relative rating scale.



