Tanks
Pumps
DIAPHRAGM PUMP

| PUMP PM 500A – Low Pressure, Antiabrasion” | |
|---|---|
| PRESSURE RATIO | 1:1 |
| MAX PRESSURE | 9 bar / 0,9 MPa |
| INPUT PRESSURE | 2÷10 bar / 0,2÷1 MPa |
| DELIVERY PER CYCLE | 0,500 l |
| MAX DELIVERY | 75 l/min |
| MAX SUGGESTED DELIVERY | 50 l/min |
| NOISE | 81 dB(A) |
| FLUID CONNECTION DIAMETER | 1″ BSP |
| AIR CONNECTION DIAMETER | 1/4″ BSP |
| MAX TEMPERATURE | 85° C |
| WEIGHT (IN ALLUMINIUM) | 13,8 Kg |













