Europolish · POLYMEP
CARBONSIL
Machining honing compounds
Specific product photograph pending
Documented data
Data remain associated with their stated brand and source. Confirm configuration and availability with the local office.
Market reference: Europolish Srl
Carbonsil & Diamonsil
Scroll the table to view all columns
| Type | Colour | Hardness | Grit sizes |
|---|---|---|---|
| CARBONSIL | White | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
| CARBONSIL | Pink | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
| CARBONSIL | Black | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
Market reference: Europolish USA
Carbonsil & Diamonsil
Scroll the table to view all columns
| Type | Colour | Hardness | Grit sizes |
|---|---|---|---|
| CARBONSIL | White | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
| CARBONSIL | Pink | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
| CARBONSIL | Black | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
Market reference: Europolish Deutschland
Carbonsil & Diamonsil
Scroll the table to view all columns
| Type | Colour | Hardness | Grit sizes |
|---|---|---|---|
| CARBONSIL | White | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
| CARBONSIL | Pink | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
| CARBONSIL | Black | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
Market reference: Europolish Hong Kong
Carbonsil & Diamonsil
Scroll the table to view all columns
| Type | Colour | Hardness | Grit sizes |
|---|---|---|---|
| CARBONSIL | White | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
| CARBONSIL | Pink | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
| CARBONSIL | Black | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
Market reference: Europolish Shanghai
Carbonsil & Diamonsil
Scroll the table to view all columns
| Type | Colour | Hardness | Grit sizes |
|---|---|---|---|
| CARBONSIL | White | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
| CARBONSIL | Pink | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
| CARBONSIL | Black | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
Market reference: MY
Carbonsil & Diamonsil
Scroll the table to view all columns
| Type | Colour | Hardness | Grit sizes |
|---|---|---|---|
| CARBONSIL | White | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
| CARBONSIL | Pink | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
| CARBONSIL | Black | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
Market reference: Polyasia
Carbonsil & Diamonsil
Scroll the table to view all columns
| Type | Colour | Hardness | Grit sizes |
|---|---|---|---|
| CARBONSIL | White | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
| CARBONSIL | Pink | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
| CARBONSIL | Black | M / MD / MMD / MD6 | 36 / 60 / 120 / 180 / 220 –> 1000 |
Data remain associated with their stated brand and source. Confirm configuration and availability with the local office.
