Original TEMI technical documentation. Some language versions differ in dimensions: confirm dimensions, speeds, safety instructions and current specifications with your technical contact before ordering or use.
Table of Revolutions for the Assessment of the Most Economic Cutting Speeds
Scroll the table to view all columns
| Not specified in the original catalog | Outside Diameter in mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at RPM | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 1000 |
| 300 | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | 15.7 |
| 600 | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | 11.0 | 12.6 | 14.1 | 15.7 | 18.8 | 31.4 |
| 800 | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | 10.5 | 12.6 | 14.6 | 16.7 | 18.8 | 20.9 | 25.1 | 41.9 |
| 1400 | Not specified in the original catalog | Not specified in the original catalog | 11.0 | 12.8 | 14.7 | 18.4 | 22.0 | 25.6 | 29.2 | 33.0 | 36.6 | 44.0 | Not specified in the original catalog |
| 1600 | Not specified in the original catalog | Not specified in the original catalog | 12.6 | 14.7 | 16.8 | 20.9 | 25.1 | 29.3 | 33.4 | 37.6 | 41.9 | 50.2 | Not specified in the original catalog |
| 1800 | Not specified in the original catalog | 12 | 14.2 | 16.5 | 18.9 | 23.5 | 28.2 | 33.0 | 37.6 | 42.4 | 47.1 | 56.4 | Not specified in the original catalog |
| 2000 | 10 | 13 | 15.7 | 18.4 | 21.0 | 26.1 | 31.4 | 36.4 | 41.8 | 47.1 | 52.4 | Not specified in the original catalog | Not specified in the original catalog |
| 2200 | 12 | 14 | 17.2 | 20.0 | 23.0 | 28.8 | 34.5 | 40.3 | 46.0 | 51.8 | 57.6 | Not specified in the original catalog | Not specified in the original catalog |
| 2400 | 13 | 15 | 19.0 | 22.0 | 25.1 | 31.4 | 37.6 | 44.0 | 50.0 | 56.5 | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog |
| 2600 | 14 | 17 | 20.4 | 23.8 | 27.2 | 34.0 | 40.8 | 47.6 | 53.2 | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog |
| 2800 | 15 | 18 | 22.0 | 25.6 | 29.3 | 36.6 | 43.9 | 51.3 | 58.4 | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog |
| 3000 | 16 | 20 | 23.8 | 27.5 | 31.4 | 39.2 | 47.0 | 55.0 | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog | Not specified in the original catalog |
| Not specified in the original catalog | circumference speed in m/sec | ||||||||||||
Economic Cutting Speeds (Average)
| grinding | approx. 30 m/sec | -10% +20% |
|---|---|---|
| deburring dry | approx. 15 m/sec | ± 10% |
| deburring wet | approx. 25 m/sec | ± 10% |
| polishing of metals | approx. 36 m/sec | ± 15% |
| polishing of metals with pronounced contours (sanitary fitting) | approx. 15-25 m/sec | ± 10% |
| synthetic materials, varnishes and wood | approx. 15 m/sec | ± 10% |
The higher the number of revolutions per minute of a polishing tool the harder and the less flexible will be the tool’s surface. Excessive pressure and too high speed of the tool on the work piece will lead to burning of both work piece and tool.
- GENERAL RECOMMENDATIONS
- CUTLERY BRUSHES
- BELT-GRINDING
- INFORMATION AND ADVICE
- SPEEDS
✓ Listed in the catalog · — Not specified. Stars retain the original relative rating scale.
